| Value | Meaning |
|---|---|
| success0 | Success. No error encountered. |
| failure1 | Generic error. |
| getoptFailure2 | Failure encountered during getopt. |
| terminalSetupFailure3 | Failure encountered when setting up terminal buffering. |
| settingsVerificationFailure4 | Settings verification failed. |
| customConfigSyntaxFailure5 | --set argument syntax error. |
| customConfigFailure6 | --set other failure. |
| resolutionFailure21 | Failure encountered during host address resolution. |
| connectionFailure22 | Failure encountered during connection attempt. |
| pluginResourceLoadFailure31 | Failure encountered when a plugin tried to load resources. |
| pluginResourceLoadException32 | Generic exception was thrown when a plugin tried to load resources. |
| pluginSetupFailure33 | Failure encountered during plugin setup. |
| pluginSetupException34 | Generic exception was thrown when a plugin tried to setup. |
| pluginStartFailure35 | Failure encountered during plugin start. |
| pluginStartException36 | Generic exception was thrown when a plugin tried to start. |
| pluginInitialisationFailure37 | Failure encountered during plugin init. |
| pluginInitialisationException38 | Generic exception was thrown when a plugin tried to initialise. |
| pluginInstantiationFailure39 | Failure encountered during plugin init. |
| pluginInstantiationException40 | Generic exception was thrown when a plugin tried to initialise. |
Magic number shell exit codes.